Index of /data/UWF-ZeekDataFall22/parquet/
../
2021-12-12 - 2021-12-19/ 10-Dec-2024 07:56 -
2021-12-19 - 2021-12-26/ 10-Dec-2024 07:56 -
2021-12-26 - 2022-01-02/ 10-Dec-2024 07:56 -
2022-01-02 - 2022-01-09/ 10-Dec-2024 07:56 -
2022-08-28 - 2022-09-04/ 10-Dec-2024 07:56 -
2022-09-04 - 2022-09-11/ 10-Dec-2024 07:56 -
2022-09-11 - 2022-09-18/ 10-Dec-2024 07:56 -
2022-09-18 - 2022-09-25/ 10-Dec-2024 07:56 -
2022-09-25 - 2022-10-02/ 10-Dec-2024 07:56 -
2022-10-02 - 2022-10-09/ 10-Dec-2024 07:56 -
2022-10-09 - 2022-10-16/ 10-Dec-2024 07:56 -
2022-10-16 - 2022-10-23/ 10-Dec-2024 07:56 -
2022-10-23 - 2022-10-30/ 10-Dec-2024 07:56 -
_parquet_binary_metrics_/ 10-Dec-2024 07:56 -
_parquet_tactic_metrics_/ 10-Dec-2024 07:56 -
_parquet_technique_metrics_/ 10-Dec-2024 07:56 -